Note: we always play exacta boxes!
Free Aqueduct Picks
Aqueduct 6th race post time 4:01
We have some big prices and are looking for a BIG exacta hit!
#1 Lady by Choice (6-1)-ran at this same level three starts back while coming off a 4 month layoff, catching a sloppy track, and drew off to win by 3 lengths. She has since taken on tougher in two straight including a 70k stake last out in which she finished 3rd. She drops back down to 20k and 6-1 is a good price.
#6 Miss Liana (6-1)-went wire to wire in her last two in a row. She looks like the speed again today, has won 4 of 7 here and will be tough to catch at a price.
#8 Flat Awesome Jenny (4-1)-finished 3rd last out while running over her head in a stake. She drops down to 20k and that will help her chances.
#9 New Year’s Wish (3-1)-is coming off a year and two month layoff or Linda Rice. She was taking on tougher then and will be tough if Rice has her 100%.
Don't miss our free Aqueduct Picks Gulfstream picks, Tampa Bay Downs and Free long shot picks for today-see below!
Battaglia's Picks free membership
Get access to all of our free picks including our free long shot play of the day. Get an email alert when our picks update for the day!
About the Empire 6
The Empire 6, featuring a $0.20 bet minimum and 20 percent takeout, will be part of the Aqueduct wagering menu. The wager requires the bettor to select the first-place finisher of the final six races of the card. If one unique ticket exists, then 100% of the net pool, plus the jackpot carryover if applicable, will be paid to the winner. If there is no unique wager selecting the first-place finisher in all six races, then 75% of the day’s net pool will be distributed to those who selected the first-place finisher in the greatest number of races. The remainder, will be added into the jackpot and carried to the next day’s Empire 6.
Our Most profitable angles of 2020
these worked for us!
About Battaglia's Picks
about us!
Aqueduct Stakes Schedule:
Saturday, Feb 27 | $125,000.00 | 4 & Up | Dirt | 1 Mile | ||
Saturday, Mar 06 | $250,000.00 | F 3YO | Dirt | 1 Mile | ||
Saturday, Mar 06 | III | $300,000.00 | 3YO | Dirt | 1 Mile | |
Saturday, Mar 06 | $125,000.00 | F&M 4&Up | Dirt | 1 Mile | ||
Saturday, Mar 06 | III | $200,000.00 | 4 & Up | Dirt | 6 Furlongs | |
Sunday, Mar 07 | $100,000.00 | F&M 4&Up | Dirt | 1 Mile | ||
Saturday, Mar 13 | $100,000.00 | F&M 4&Up | Dirt | 6 Furlongs | ||
Sunday, Mar 14 | $100,000.00 | 3YO | Dirt | 7 Furlongs | ||
Saturday, Mar 20 | $100,000.00 | F 3YO | Dirt | 6 Furlongs | ||
Sunday, Mar 21 | $100,000.00 | 4 & Up | Dirt | 1 Mile | ||
Saturday, Mar 27 | $45,000.00 | F&M 4&UP | Dirt | 7 Furlongs | ||
Saturday, Mar 27 | $45,000.00 | 4 & Up | Dirt | 7 Furlongs | ||
Saturday, Mar 27 | $80,000.00 | 4 & Up | Dirt | 7 Furlongs | ||
Saturday, Mar 27 | $75,000.00 | 4 & Up | Dirt | 1 3/8 | ||
Saturday, Mar 27 | $70,000.00 | 4 & UP | Dirt | 6 1/2 Furlongs | ||
Saturday, Mar 27 | $75,000.00 | F&M 4&UP | Dirt | 6 1/2 Furlongs | ||
Saturday, Mar 27 | $60,000.00 | F&M 4&UP | Dirt | 1 Mile | ||
Saturday, Mar 27 | $60,000.00 | 4 & UP | Dirt | 1 Mile | ||
Saturday, Mar 27 | $55,000.00 | F&M 4&UP | Dirt | 6 Furlongs | ||
Saturday, Mar 27 | $55,000.00 | 4 & UP | Dirt | 6 Furlongs | ||
Sunday, Mar 28 | $100,000.00 | F3YO | Dirt | 7 Furlongs |
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Friday, Apr 02 | III | $150,000.00 | F&M 4&UP | Dirt | 7 Furlongs | |
Saturday, Apr 03 | II | $750,000.00 | 3YO | Dirt | 1 1/8 | |
Saturday, Apr 03 | I | $300,000.00 | 4&UP | Dirt | 7 Furlongs | |
Saturday, Apr 03 | III | $200,000.00 | 3YO | Dirt | 7 Furlongs | |
Saturday, Apr 03 | II | $250,000.00 | F 3YO | Dirt | 1 1/8 | |
Saturday, Apr 03 | III | $150,000.00 | 4 & UP | Dirt | 1 1/8 | |
Saturday, Apr 10 | $100,000.00 | F&M 4&UP | Dirt | 1 1/8 | ||
Saturday, Apr 10 | $100,000.00 | 4&UP | Turf | 1 Mile | ||
Sunday, Apr 11 | $100,000.00 | F&M 4&UP | Turf | 1 Mile | ||
Saturday, Apr 17 | $100,000.00 | 3YO | Turf | 1 1/16 | ||
Saturday, Apr 17 | $200,000.00 | 3YO | Dirt | 6 1/2 Furlongs | ||
Sunday, Apr 18 | $200,000.00 | F 3YO | Dirt | 6 1/2 Furlongs | ||
Sunday, Apr 18 | $100,000.00 | F 3YO | Turf | 1 1/16 |
FREE AQUEDUCT PICKS EVERY RACE DAY!
Bets Within Each Race
Bets with Multiple Races
FREE AQUEDUCT PICKS EVERY RACE DAY!

FREE AQUEDUCT PICKS EVERY RACE DAY!